

Calleigh Litteral
- #18
- OH
- Emmanuel Christian
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 153 | 150 | 118 | 786 | .041 | .190 | 4 | 631 | 104 | 67 | .894 | 331 | 3 | 499 | 1.47 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2019 | Sophomore | 37 | 36 | 27 | 209 | .043 | .170 | 2 | 137 | 17 | 23 | .832 | 74 | 2 | 106 | 1.42 |
| 2020 | Junior | 58 | 51 | 46 | 287 | .017 | .180 | 1 | 266 | 35 | 18 | .932 | 121 | 1 | 220 | 1.48 |
| 2021 | Senior | 58 | 63 | 45 | 290 | .062 | .220 | 1 | 228 | 52 | 26 | .886 | 136 | 0 | 173 | 1.49 |

