

Lacy Longshaw
- #14
- MB, OH
- Yellow Springs
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 235 | 682 | 208 | 1560 | .304 | .440 | 5 | 770 | 145 | 69 | .910 | 323 | 117 | 182 | 1.62 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2021 | Freshman | 84 | 112 | 40 | 265 | .272 | .420 | 1 | 197 | 43 | 16 | .919 | 57 | 42 | 40 | 1.30 |
| 2022 | Sophomore | 79 | 327 | 85 | 650 | .372 | .500 | 4 | 254 | 42 | 16 | .937 | 163 | 54 | 142 | 1.71 |
| 2023 | Junior | 72 | 243 | 83 | 645 | .248 | .380 | 0 | 319 | 60 | 37 | .884 | 103 | 21 | 0 | .00 |

