

Mya Lawrence
- #25
- S
- Emmanuel Christian
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 231 | 95 | 54 | 407 | .101 | .230 | 941 | 585 | 103 | 93 | .841 | 403 | 3 | 36 | 1.67 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 74 | 18 | 11 | 75 | .093 | .240 | 175 | 0 | 0 | 0 | .000 | 27 | 0 | 2 | 2.00 |
| 2024 | Sophomore | 77 | 34 | 23 | 140 | .079 | .240 | 215 | 255 | 37 | 39 | .847 | 108 | 0 | 29 | 1.55 |
| 2025 | Junior | 80 | 43 | 20 | 192 | .120 | .220 | 551 | 330 | 66 | 54 | .836 | 268 | 3 | 5 | 2.20 |

