

Stephanie Wharton
- #5
- DS, RS
- Legacy Christian Academy
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 90 | 6 | 20 | 61 | -.230 | .100 | 13 | 211 | 30 | 20 | .905 | 105 | 0 | 125 | 1.19 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2022 | Sophomore | 2 | 0 | 0 | 0 | .000 | .000 | 0 | 3 | 2 | 0 | 1.000 | 1 | 0 | 1 | 2.00 |
| 2023 | Junior | 52 | 6 | 16 | 56 | -.179 | .110 | 8 | 141 | 21 | 14 | .901 | 57 | 0 | 0 | .00 |
| 2024 | Senior | 36 | 0 | 4 | 5 | -.800 | .000 | 5 | 67 | 7 | 6 | .910 | 47 | 0 | 124 | 1.19 |

