
 
                
Hannah Parker
- #9
- MB
- Yellow Springs
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 250 | 186 | 127 | 754 | .078 | .250 | 125 | 740 | 96 | 65 | .912 | 202 | 11 | 130 | 1.69 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2022 | Freshman | 35 | 6 | 5 | 21 | .048 | .290 | 0 | 6 | 2 | 0 | 1.000 | 6 | 1 | 4 | 1.00 | 
| 2023 | Sophomore | 74 | 26 | 12 | 90 | .156 | .290 | 0 | 274 | 26 | 19 | .931 | 36 | 6 | 0 | .00 | 
| 2024 | Junior | 68 | 41 | 18 | 141 | .163 | .290 | 11 | 229 | 35 | 24 | .895 | 29 | 3 | 1 | 3.00 | 
| 2025 | Senior | 73 | 113 | 92 | 502 | .042 | .230 | 114 | 231 | 33 | 22 | .905 | 131 | 1 | 125 | 1.70 | 

 
                
                
                
                     
                
            