
 
                
Ru Robertson
- #24
- DS, L
- Yellow Springs
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 213 | 10 | 0 | 14 | .714 | .710 | 57 | 430 | 51 | 50 | .884 | 593 | 0 | 772 | 1.74 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2022 | Freshman | 7 | 0 | 0 | 0 | .000 | .000 | 0 | 2 | 1 | 1 | .500 | 2 | 0 | 6 | 2.33 | 
| 2023 | Sophomore | 71 | 2 | 0 | 2 | 1.000 | 1.000 | 6 | 20 | 5 | 1 | .950 | 103 | 0 | 105 | 1.67 | 
| 2024 | Junior | 65 | 2 | 0 | 2 | 1.000 | 1.000 | 8 | 170 | 17 | 27 | .841 | 146 | 0 | 239 | 1.55 | 
| 2025 | Senior | 70 | 6 | 0 | 10 | .600 | .600 | 43 | 238 | 28 | 21 | .912 | 342 | 0 | 422 | 1.85 | 

 
                
                
                
                     
                
            