Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Lilly Becraft (So), Middletown Christian 9 19 1 39 53 0.358 44 0.830
2. Brysan Brewer (So), Middletown Christian 9 15 12 42 50 0.300 44 0.880
3. Audrey Stanley (So), Legacy Christian Academy 10 7 4 18 25 0.280 18 0.720
4. Megan Brenner (Sr), Miami Valley School 6 3 3 9 17 0.176 8 0.471
5. Julianne Albrecht (Sr), Miami Valley School 4 5 0 10 15 0.333 10 0.667
6. Allie Graves (Fr), Legacy Christian Academy 14 11 6 28 14 0.786 13 0.929
6. Tahlia Potter (Sr), Yellow Springs 6 15 4 34 14 1.071 14 1.000
8. Rachel Harmon (Jr), Legacy Christian Academy 8 4 4 12 13 0.308 13 1.000
9. Rachel Gay (Sr), Legacy Christian Academy 9 6 4 16 10 0.600 8 0.800
9. Ronni Robinson (So), Middletown Christian 3 2 2 6 10 0.200 10 1.000
11. Rebecca King (So), Legacy Christian Academy 8 1 1 3 9 0.111 8 0.889
12. Reagan Brewer (So), Middletown Christian 4 3 3 9 8 0.375 8 1.000
12. Paige Daulton (Sr), Legacy Christian Academy 4 3 0 6 8 0.375 8 1.000
14. Hannah Stover (So), Legacy Christian Academy 10 0 4 4 6 0.000 5 0.833
15. Ariel Brandt (So), Legacy Christian Academy 9 3 0 6 5 0.600 4 0.800
15. Delia Hallett (Sr), Yellow Springs 2 0 0 0 5 0.000 5 1.000
15. Alaina Martin (Sr), Miami Valley School 4 1 2 4 5 0.200 3 0.600
18. Alayna Allport (So), Legacy Christian Academy 11 1 2 4 4 0.250 3 0.750
18. Husan Kaur (Jr), Miami Valley School 1 0 1 1 4 0.000 3 0.750
18. Hadassah Oliver (So), Legacy Christian Academy 11 4 0 8 4 1.000 4 1.000
21. Olivia Augustine (So), Legacy Christian Academy 3 1 0 2 3 0.333 3 1.000
21. Alisha Cowen (So), Yellow Springs 2 0 0 0 3 0.000 3 1.000
21. Emilia Davalos (Sr), Middletown Christian 2 0 0 0 3 0.000 3 1.000
21. Lorelai Houser (So), Legacy Christian Academy 4 1 2 4 3 0.333 3 1.000
21. Hailey Roe (Jr), Legacy Christian Academy 5 0 1 1 3 0.000 3 1.000
21. Caroline Shoup (So), Miami Valley School 2 0 1 1 3 0.000 1 0.333
21. Halee Sparks (Jr), Yellow Springs 4 4 3 11 3 1.333 3 1.000
21. Kate Thatcher (Jr), Legacy Christian Academy 3 0 0 0 3 0.000 2 0.667
29. Anna Angel (Jr), Legacy Christian Academy 5 0 0 0 2 0.000 1 0.500
29. Gema Brizuela (Fr), Yellow Springs 14 1 0 2 2 0.500 2 1.000
29. Myrah Burton (Sr), Yellow Springs 3 2 0 4 2 1.000 2 1.000
29. Carla Harris (Jr), Yellow Springs 4 3 0 6 2 1.500 2 1.000
29. Sophia Lawson (Sr), Yellow Springs 3 1 2 4 2 0.500 2 1.000
29. Maya Moore (Jr), Miami Valley School 1 1 0 2 2 0.500 1 0.500
29. Ashlea Roe (Sr), Legacy Christian Academy 7 1 0 2 2 0.500 2 1.000
36. Cate Banks (Sr), Miami Valley School 1 0 0 0 1 0.000 0 0.000
36. Carina Basora (Sr), Yellow Springs 1 0 2 2 1 0.000 1 1.000
Flagel Huber Flagel CPAs