Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Brysan Brewer (So), Middletown Christian 9 15 12 42 50 0.300 44 0.880
2. Lilly Becraft (So), Middletown Christian 9 19 1 39 53 0.358 44 0.830
3. Tahlia Potter (Sr), Yellow Springs 6 15 4 34 14 1.071 14 1.000
4. Allie Graves (Fr), Legacy Christian Academy 14 11 6 28 14 0.786 13 0.929
5. Addie Ogburn (Jr), Dayton Christian 9 8 7 23 0 0.000 0 0.000
6. Brynn Collins (Jr), Dayton Christian 9 9 3 21 0 0.000 0 0.000
7. Alena Seaquist (Sr), Dayton Christian 8 8 4 20 0 0.000 0 0.000
8. Audrey Stanley (So), Legacy Christian Academy 10 7 4 18 25 0.280 18 0.720
9. Kira Dashewich (Sr), Dayton Christian 7 3 11 17 0 0.000 0 0.000
10. Bella Ferriman (So), Dayton Christian 7 7 2 16 0 0.000 0 0.000
10. Rachel Gay (Sr), Legacy Christian Academy 9 6 4 16 10 0.600 8 0.800
12. Evie Lloyd (So), Dayton Christian 5 6 2 14 0 0.000 0 0.000
12. Sopie Poindexter (Sr), Dayton Christian 6 4 6 14 0 0.000 0 0.000
14. Rachel Harmon (Jr), Legacy Christian Academy 8 4 4 12 13 0.308 13 1.000
15. Halee Sparks (Jr), Yellow Springs 4 4 3 11 3 1.333 3 1.000
16. Julianne Albrecht (Sr), Miami Valley School 4 5 0 10 15 0.333 10 0.667
16. Meela Seaquist (So), Dayton Christian 6 4 2 10 0 0.000 0 0.000
18. Megan Brenner (Sr), Miami Valley School 6 3 3 9 17 0.176 8 0.471
18. Reagan Brewer (So), Middletown Christian 4 3 3 9 8 0.375 8 1.000
18. Kaleigh Redman (Sr), Dayton Christian 3 2 5 9 0 0.000 0 0.000
21. Hadassah Oliver (So), Legacy Christian Academy 11 4 0 8 4 1.000 4 1.000
22. Ariel Brandt (So), Legacy Christian Academy 9 3 0 6 5 0.600 4 0.800
22. Paige Daulton (Sr), Legacy Christian Academy 4 3 0 6 8 0.375 8 1.000
22. Carla Harris (Jr), Yellow Springs 4 3 0 6 2 1.500 2 1.000
22. Ronni Robinson (So), Middletown Christian 3 2 2 6 10 0.200 10 1.000
22. Esther Ross (Jr), Dayton Christian 4 2 2 6 0 0.000 0 0.000
27. Lili Herzog (Fr), Yellow Springs 1 2 1 5 0 0.000 0 0.000
28. Alayna Allport (So), Legacy Christian Academy 11 1 2 4 4 0.250 3 0.750
28. Myrah Burton (Sr), Yellow Springs 3 2 0 4 2 1.000 2 1.000
28. Lorelai Houser (So), Legacy Christian Academy 4 1 2 4 3 0.333 3 1.000
28. Sophia Lawson (Sr), Yellow Springs 3 1 2 4 2 0.500 2 1.000
28. Emma Lee (Fr), Dayton Christian 1 2 0 4 0 0.000 0 0.000
28. Alaina Martin (Sr), Miami Valley School 4 1 2 4 5 0.200 3 0.600
28. Claire McComas (So), Dayton Christian 2 2 0 4 0 0.000 0 0.000
28. Hannah Stover (So), Legacy Christian Academy 10 0 4 4 6 0.000 5 0.833
28. Kylie Towle (Sr), Dayton Christian 3 1 2 4 0 0.000 0 0.000
37. Rebecca King (So), Legacy Christian Academy 8 1 1 3 9 0.111 8 0.889
38. Olivia Augustine (So), Legacy Christian Academy 3 1 0 2 3 0.333 3 1.000
38. Carina Basora (Sr), Yellow Springs 1 0 2 2 1 0.000 1 1.000
38. Gema Brizuela (Fr), Yellow Springs 14 1 0 2 2 0.500 2 1.000
38. Myown Jenkins (Jr), Dayton Christian 1 1 0 2 0 0.000 0 0.000
38. Elana Litteral, Dayton Christian 1 1 0 2 0 0.000 0 0.000
38. Sydney Logsdon (So), Legacy Christian Academy 6 0 2 2 0 0.000 0 0.000
38. Maya Moore (Jr), Miami Valley School 1 1 0 2 2 0.500 1 0.500
38. Ashlea Roe (Sr), Legacy Christian Academy 7 1 0 2 2 0.500 2 1.000
38. Brinley Schuler (So), Dayton Christian 1 1 0 2 0 0.000 0 0.000
47. Mackenzie Horton (Jr), Yellow Springs 8 0 1 1 0 0.000 0 0.000
47. Lucie Jacobs (So), Miami Valley School 1 0 1 1 0 0.000 0 0.000
47. Husan Kaur (Jr), Miami Valley School 1 0 1 1 4 0.000 3 0.750
47. Hailey Roe (Jr), Legacy Christian Academy 5 0 1 1 3 0.000 3 1.000
47. Caroline Shoup (So), Miami Valley School 2 0 1 1 3 0.000 1 0.333
Flagel Huber Flagel CPAs