
Boys Basketball - Game Statistics
| Saturday, January 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Allan | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jassy Arogun | 1-1 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 3 | 3 |
| Jacob Barnard | 7-13 | 4-9 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 18 |
| Noah Barnard | 0-4 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Matteo Boni | 3-8 | 0-4 | 0-0 | 1 | 8 | 9 | 3 | 1 | 0 | 3 | 3 | 6 |
| Skye Brown | 1-3 | 1-1 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 |
| Thomas Cook | 5-9 | 2-4 | 1-2 | 2 | 5 | 7 | 4 | 4 | 1 | 3 | 3 | 13 |
| Arsh Dab | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Tipler | 0-6 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gurnoor Dab | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smith | 2-7 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | 4 | 0 | 6 | 2 | 4 |
| Darris McAdoo | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-59 | 7-21 | 11-18 | 9 | 27 | 36 | 18 | 12 | 2 | 19 | 20 | 60 | |
| 35.6% | 33.3% | 61.1% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Gross | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 9 | 3 | 2 |
| Liam Lykins | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
| Manning Miller | 1-9 | 1-7 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Nate Rose | 3-13 | 0-0 | 4-5 | 5 | 3 | 8 | 0 | 3 | 2 | 4 | 2 | 10 |
| Caleb Skaggs | 5-12 | 0-0 | 3-7 | 5 | 9 | 14 | 1 | 0 | 0 | 1 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Mathew | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Mayhon | 1-6 | 0-2 | 0-3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| Andrew Maynus | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 |
| Isaac Maynus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alek Semenov | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kendrick Teter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-50 | 1-11 | 9-19 | 15 | 23 | 38 | 3 | 9 | 2 | 23 | 15 | 34 | |
| 24.0% | 9.1% | 47.4% | ||||||||||

