Middletown Christian
Boys Basketball

 
Roster:

#3 Manning Miller | G

Height: 6'0"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 20 24.3 46-163 28.2 28-101 27.7 23-35 65.7 1.1 2.1 3.2 0.9 0.3 2.3 1.6 1.6 6.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Tri-County North W  68-54 30 2-14 1-7 2-2 1 0 6 2 2 0 2 4 7
12/5 Deer Park L  74-62 28 4-6 2-3 1-2 1 0 4 1 1 5 6 2 11
12/8 Yellow Springs W  60-58 29 3-8 2-6 0-0 2 0 5 0 4 5 9 6 8
12/16 @Miami Valley School L  65-38 21 1-6 0-1 0-0 0 0 6 0 0 6 6 1 2
12/19 @Dayton Christian L  54-40 9 0-4 0-3 0-0 0 0 5 2 0 2 2 2 0
12/22 @Reading (CC Classic) L  73-49 28 6-12 6-8 3-4 1 0 1 2 2 3 5 3 21
12/23 @Norwood (CC Classic) L  64-45 31 4-14 1-6 3-4 1 0 2 3 1 3 4 1 12
1/2 @Fairlawn L  72-36 19 2-7 0-4 0-0 2 1 1 1 0 2 2 0 4
1/5 Legacy Christian Academy L  59-37 27 3-7 1-4 1-2 0 0 2 3 2 2 4 0 8
1/6 Stivers L  72-28 23 1-8 1-5 2-4 2 2 4 0 0 2 2 0 5
1/9 @Emmanuel Christian L  55-43 25 3-9 2-6 0-1 2 0 1 3 1 2 3 3 8
1/16 @Yellow Springs W  50-48 Did Not Play or No Stats Accumulated
1/20 Dixie L  76-55 29 1-7 1-4 1-2 2 1 1 2 2 2 4 2 4
1/23 @Thurgood Marshall L  60-58 26 7-10 5-7 0-0 2 0 1 2 2 2 4 1 19
1/27 Miami Valley School L  60-34 29 1-9 1-7 1-2 0 0 1 2 1 3 4 0 4
1/30 Lockland L  52-44 30 2-11 2-8 0-0 1 0 3 3 2 3 5 0 6
2/2 Dayton Christian L  79-48 30 0-6 0-4 2-2 0 2 4 1 1 2 3 2 2
2/6 @Cincinnati Christian L  73-67 24 3-8 2-5 1-2 0 0 0 0 1 0 1 1 9
2/9 @Legacy Christian Academy L  64-42 24 0-5 0-4 0-0 1 0 1 1 1 0 1 1 0
2/10 @West Jefferson L  49-40 30 2-6 0-4 3-4 0 0 0 3 1 0 1 3 7
2/13 @Miami Valley Christian Academy L  75-62 Did Not Play or No Stats Accumulated
2/16 Emmanuel Christian L  57-54 5 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
2/27 Fayetteville-Perry L  78-45 13 1-3 1-3 3-4 0 0 0 1 0 0 0 1 6