
Boys Basketball - Game Statistics
| Saturday, February 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Gross | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| Manning Miller | 2-6 | 0-4 | 3-4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 7 |
| Nate Rose | 3-8 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 1 | 1 | 3 | 5 | 7 |
| Caleb Skaggs | 6-12 | 2-4 | 1-2 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 2 | 15 |
| Joseph Wallace | 0-10 | 0-6 | 0-0 | 0 | 9 | 9 | 0 | 0 | 3 | 3 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Lykins | 2-6 | 1-2 | 1-2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 6 |
| David Mathew | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Andrew Maynus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 4-17 | 6-10 | 9 | 23 | 32 | 9 | 3 | 6 | 10 | 20 | 40 | |
| 31.9% | 23.5% | 60.0% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

