
Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| River Ramke | 4-8 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 2 | 8 |
| Noah Barnard | 4-9 | 0-0 | 1-4 | 1 | 5 | 6 | 1 | 2 | 2 | 2 | 2 | 9 |
| Thomas Cook | 2-10 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 3 | 1 | 7 | 1 | 4 |
| Gurnoor Dab | 4-8 | 2-4 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 2 | 12 |
| Olisah Onyiah | 3-4 | 0-0 | 1-2 | 6 | 7 | 13 | 1 | 0 | 2 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajitpal Gill | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arsh Dab | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 2-10 | 4-8 | 9 | 20 | 29 | 12 | 9 | 5 | 19 | 8 | 40 | |
| 40.5% | 20.0% | 50.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peniel Enninful | 3-7 | 1-2 | 5-6 | 0 | 5 | 5 | 2 | 1 | 1 | 3 | 2 | 12 |
| Mason Gross | 2-7 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 5 |
| Caleb Skaggs | 3-3 | 0-0 | 1-2 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 3 | 7 |
| Manning Miller | 4-12 | 1-7 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 9 |
| Joshua Prows | 3-7 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alek Semenov | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Mathew | 0-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gavin Gross | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 3-14 | 6-8 | 6 | 15 | 21 | 8 | 12 | 1 | 13 | 8 | 39 | |
| 36.6% | 21.4% | 75.0% | ||||||||||

