
Boys Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairlawn High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peniel Enninful | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 4 |
| Mason Gross | 4-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 3 | 8 |
| Caleb Skaggs | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 4 |
| Manning Miller | 6-10 | 2-3 | 1-4 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 15 |
| Joshua Prows | 4-5 | 0-0 | 2-6 | 0 | 9 | 9 | 0 | 1 | 1 | 3 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Mathew | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Kendrick Teter | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Gross | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-32 | 2-10 | 5-14 | 1 | 16 | 17 | 7 | 11 | 2 | 17 | 19 | 41 | |
| 53.1% | 20.0% | 35.7% | ||||||||||

