
Boys Basketball - Game Statistics
| Thursday, February 20, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fayetteville-Perry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peniel Enninful | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 3 |
| Manning Miller | 2-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| Mason Gross | 4-7 | 2-2 | 4-4 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 14 |
| Caleb Skaggs | 2-7 | 0-1 | 2-4 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 1 | 6 |
| Joshua Prows | 3-5 | 1-1 | 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Gross | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| Alek Semenov | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jacob Wesco | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-26 | 5-8 | 10-17 | 4 | 9 | 13 | 9 | 6 | 1 | 14 | 17 | 43 | |
| 53.8% | 62.5% | 58.8% | ||||||||||

