
Boys Basketball - Game Statistics
| Tuesday, January 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Gross | 3-8 | 1-4 | 2-4 | 3 | 4 | 7 | 5 | 5 | 0 | 4 | 2 | 9 |
| Andrew Maynus | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Liam Lykins | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 4 |
| Manning Miller | 3-9 | 2-6 | 0-1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 3 | 8 |
| Joseph Wallace | 5-13 | 2-5 | 0-0 | 1 | 7 | 8 | 1 | 2 | 3 | 3 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Rose | 3-13 | 0-0 | 0-2 | 8 | 8 | 16 | 3 | 1 | 2 | 4 | 4 | 6 |
| David Mathew | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Caleb Skaggs | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 6-17 | 3-9 | 15 | 25 | 40 | 12 | 12 | 5 | 16 | 18 | 43 | |
| 32.7% | 35.3% | 33.3% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 2-4 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 4 | 7 |
| Gus Carrier | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Nate Hudson | 7-16 | 0-1 | 4-6 | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 0 | 18 |
| Nehemiah James | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Jae Ferryman | 8-18 | 0-2 | 1-2 | 4 | 8 | 12 | 3 | 1 | 0 | 1 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Small | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 4 |
| Josh Witherow | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Levi Hayes | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Curtis Henry | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Greyson Lisle | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 1-8 | 10-20 | 12 | 19 | 31 | 15 | 13 | 2 | 9 | 13 | 55 | |
| 41.5% | 12.5% | 50.0% | ||||||||||

