
Boys Basketball - Game Statistics
| Tuesday, January 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Maynus | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mason Gross | 2-3 | 2-3 | 0-0 | 1 | 4 | 5 | 4 | 4 | 0 | 6 | 4 | 6 |
| Manning Miller | 7-10 | 5-7 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 19 |
| Nate Rose | 6-10 | 0-0 | 5-8 | 2 | 9 | 11 | 1 | 1 | 7 | 2 | 4 | 17 |
| Liam Lykins | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Mathew | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Greg Mayhon | 2-7 | 1-4 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 7 | 3 | 5 |
| Caleb Skaggs | 5-8 | 0-1 | 1-4 | 3 | 5 | 8 | 4 | 1 | 1 | 1 | 4 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 8-17 | 6-12 | 9 | 28 | 37 | 14 | 8 | 9 | 21 | 19 | 58 | |
| 53.7% | 47.1% | 50.0% | ||||||||||
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

