
 
                Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alex Pinkleton | 4-10 | 0-1 | 0-0 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 8 | 
| Josh Witherow | 3-3 | 1-1 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 
| Nate Hudson | 5-11 | 0-0 | 5-5 | 0 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 15 | 
| Gus Carrier | 2-4 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 6 | 0 | 4 | 2 | 7 | 
| Jae Ferryman | 7-10 | 1-3 | 5-7 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 20 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Thomas | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Josiah Carrier | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Curtis Henry | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bryson Shirk | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Darryus Myers | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Grady Kohl | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drew Hoying | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Grayson Lisle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 2-8 | 13-17 | 7 | 17 | 24 | 13 | 15 | 2 | 14 | 14 | 59 | |
| 47.8% | 25.0% | 76.5% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joshua Prows | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Caleb Skaggs | 6-12 | 2-2 | 3-7 | 5 | 6 | 11 | 1 | 3 | 1 | 4 | 3 | 17 | 
| Jacob Wesco | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 
| Mason Gross | 1-7 | 0-1 | 2-4 | 0 | 4 | 4 | 3 | 2 | 0 | 6 | 1 | 4 | 
| Manning Miller | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Maynus | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 
| Alek Semenov | 4-6 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 9 | 
| Landen Bates | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Mathew | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Peniel Enninful | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Kendrick Teter | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 4-11 | 6-13 | 12 | 18 | 30 | 9 | 6 | 1 | 26 | 14 | 42 | |
| 37.2% | 36.4% | 46.2% | ||||||||||

 
                
                
                
                     
                
            
 
 