
 
                
                                Jefferson Township
                                Boys Basketball
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Dec. 2021 | OPPONENT | RESULT | RECORD | 
| Fri. 3 | at Legacy Christian Academy | L 60-12 | 0-1 (0-1) | 
| Fri. 10 | at Middletown Christian | L 65-14 | 0-2 (0-2) | 
| Fri. 17 | at Emmanuel Christian | L 73-8 | 0-3 (0-3) | 
| Jan. 2022 | OPPONENT | RESULT | RECORD | 
| Fri. 7 | Yellow Springs | L 75-25 | 0-4 (0-4) | 
| Tue. 11 | at Dayton Christian | L 79-30 | 0-5 (0-5) | 
| Fri. 21 | at Yellow Springs | L 63-9 | 0-6 (0-6) | 
| Tue. 25 | Miami Valley School | L 55-31 | 0-7 (0-7) | 
| Feb. 2022 | OPPONENT | RESULT | RECORD | 
| Tue. 1 | Middletown Christian | L 74-17 | 0-8 (0-8) | 
| Wed. 2 | Legacy Christian Academy | L 54-20 | 0-9 (0-9) | 
| Mon. 7 | Dayton Christian | L 78-21 | 0-10 (0-10) | 
| Tue. 8 | Emmanuel Christian | L 62-27 | 0-11 (0-11) | 
| Fri. 11 | at Miami Valley School | L 67-29 | 0-12 (0-12) | 
| Fri. 18 | at Tri-Village | L 91-17 Postseason | 0-13 (0-12) | 

 
                
                
                
                     
                
            