
Dayton Christian
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 27 | at Worthington Christian | W 61-54 | 1-0 (0-0) |
| Tue. 30 | Indian Lake | W 82-76 | 2-0 (0-0) |
| Dec. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 3 | Yellow Springs | L 55-50 | 2-1 (0-1) |
| Fri. 10 | East Dayton Christian | W 78-19 | 3-1 (0-1) |
| Tue. 14 | at Middletown Christian | W 69-35 | 4-1 (1-1) |
| Fri. 17 | Miami Valley School | W 71-34 | 5-1 (2-1) |
| Tue. 21 | Lockland | W 67-46 | 6-1 (2-1) |
| Tue. 28 | at Eaton | W 55-42 | 7-1 (2-1) |
| Wed. 29 | at Tri-Village | L 68-42 | 7-2 (2-1) |
| Jan. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 4 | National Trail | W 63-47 | 8-2 (2-1) |
| Fri. 7 | Legacy Christian Academy | W 64-50 | 9-2 (3-1) |
| Tue. 11 | Jefferson Township | W 79-30 | 10-2 (4-1) |
| Fri. 14 | at Yellow Springs | W 62-58 | 11-2 (5-1) |
| Fri. 21 | at Legacy Christian Academy | W 67-64 | 12-2 (6-1) |
| Tue. 25 | at Emmanuel Christian | W 55-34 | 13-2 (7-1) |
| Fri. 28 | Middletown Christian | W 64-52 | 14-2 (8-1) |
| Sat. 29 | at Carlisle | L 64-60 | 14-3 (8-1) |
| Feb. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 1 | Dixie | W 45-42 | 15-3 (8-1) |
| Mon. 7 | at Jefferson Township | W 78-21 | 16-3 (9-1) |
| Tue. 8 | at Miami Valley School | W 61-15 | 17-3 (10-1) |
| Fri. 11 | Emmanuel Christian | L 48-46 | 17-4 (10-2) |
| Tue. 22 | at West Liberty-Salem | W 49-41 Postseason | 18-4 (10-2) |
| Sat. 26 | at Indian Lake | L 69-59 Postseason | 18-5 (10-2) |

