
Yellow Springs
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 26 | at Greenon | L 51-44 | 0-1 (0-0) |
| Tue. 30 | Southeastern | W 48-38 | 1-1 (0-0) |
| Dec. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 3 | at Dayton Christian | W 55-50 | 2-1 (1-0) |
| Tue. 7 | at Tri-County North | W 52-33 | 3-1 (1-0) |
| Fri. 10 | Emmanuel Christian | W 63-44 | 4-1 (2-0) |
| Sat. 11 | at East Clinton | W 57-33 | 5-1 (2-0) |
| Sun. 12 | at Miami Valley School | W 59-27 | 6-1 (3-0) |
| Fri. 17 | at Middletown Christian | W 47-35 | 7-1 (4-0) |
| Mon. 20 | Northeastern | W 50-47 | 8-1 (4-0) |
| Tue. 28 | at Bethel | W 65-58 | 9-1 (4-0) |
| Jan. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 7 | at Jefferson Township | W 75-25 | 10-1 (5-0) |
| Tue. 11 | at Legacy Christian Academy | L 54-48 | 10-2 (5-1) |
| Fri. 14 | Dayton Christian | L 62-58 | 10-3 (5-2) |
| Fri. 21 | Jefferson Township | W 63-9 | 11-3 (6-2) |
| Tue. 25 | Twin Valley South | L 54-49 | 11-4 (6-2) |
| Thu. 27 | Miami Valley School | W 75-22 | 12-4 (7-2) |
| Feb. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 1 | at Emmanuel Christian | W 57-37 | 13-4 (8-2) |
| Tue. 8 | Middletown Christian | W 70-51 | 14-4 (9-2) |
| Wed. 9 | Legacy Christian Academy | W 66-46 | 15-4 (10-2) |
| Sat. 12 | at Ansonia | W 52-50 | 16-4 (10-2) |
| Wed. 23 | Cedarville/Miami Valley School | Score Not Reported Postseason | 16-4 (10-2) |

