
Miami Valley School
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 27 | at Twin Valley South | L 70-29 | 0-1 (0-0) |
| Dec. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 3 | Emmanuel Christian | L 61-21 | 0-2 (0-1) |
| Tue. 7 | at Newton | L 79-36 | 0-3 (0-1) |
| Fri. 10 | Legacy Christian Academy | L 69-34 | 0-4 (0-2) |
| Sat. 11 | Tri-County North MS | L 55-43 | 0-5 (0-2) |
| Sun. 12 | Yellow Springs | L 59-27 | 0-6 (0-3) |
| Fri. 17 | at Dayton Christian | L 71-34 | 0-7 (0-4) |
| Sat. 18 | Bradford High School | L 74-27 | 0-8 (0-4) |
| Mon. 27 | at Brian Cook Classic | Canceled | 0-8 (0-4) |
| Tue. 28 | at Brian Cook Classic | Canceled | 0-8 (0-4) |
| Jan. 2022 | OPPONENT | RESULT | RECORD |
| Thu. 6 | Middletown Christian | L 53-25 | 0-9 (0-5) |
| Tue. 25 | at Jefferson Township | W 55-31 | 1-9 (1-5) |
| Thu. 27 | at Yellow Springs | L 75-22 | 1-10 (1-6) |
| Sat. 29 | National Trail High School | L 59-28 | 1-11 (1-6) |
| Mon. 31 | at Emmanuel Christian | L 65-25 | 1-12 (1-7) |
| Feb. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 1 | at Legacy Christian Academy | L 46-28 | 1-13 (1-8) |
| Tue. 8 | Dayton Christian | L 61-15 | 1-14 (1-9) |
| Fri. 11 | Jefferson Township | W 67-29 | 2-14 (2-9) |
| Sat. 12 | at Middletown Christian | L 56-19 | 2-15 (2-10) |

