
 
                
                                Yellow Springs
                                Girls Basketball
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Nov. 2020 | OPPONENT | RESULT | RECORD | 
| Sat. 21 | Newton | W 57-33 | 1-0 (0-0) | 
| Mon. 23 | Graham | W 45-34 | 2-0 (0-0) | 
| Dec. 2020 | OPPONENT | RESULT | RECORD | 
| Thu. 3 | at East Dayton Christian | W 61-32 | 3-0 (0-0) | 
| Mon. 7 | at Legacy Christian Academy | L 63-61 | 3-1 (0-1) | 
| Thu. 10 | Middletown Christian | W 46-20 | 4-1 (1-1) | 
| Mon. 14 | at Twin Valley South | W 52-51 | 5-1 (1-1) | 
| Wed. 30 | at Northeastern | W 50-24 | 6-1 (1-1) | 
| Jan. 2021 | OPPONENT | RESULT | RECORD | 
| Mon. 4 | Troy Christian | L 52-26 | 6-2 (1-2) | 
| Sat. 9 | East Dayton Christian | W 61-41 | 7-2 (1-2) | 
| Sat. 16 | at Legacy Christian Academy | L 54-19 | 7-3 (1-3) | 
| Thu. 21 | at Middletown Christian | W 50-21 | 8-3 (2-3) | 
| Sat. 23 | Greenon | W 54-50 | 9-3 (2-3) | 
| Thu. 28 | Dayton Christian | W 42-39 | 10-3 (3-3) | 
| Feb. 2021 | OPPONENT | RESULT | RECORD | 
| Wed. 3 | Xenia | L 52-40 | 10-4 (3-3) | 
| Thu. 4 | at Troy Christian | L 45-33 | 10-5 (3-4) | 
| Sat. 6 | at National Trail | L 39-26 | 10-6 (3-4) | 
| Thu. 18 | at Franklin Monroe | Score Not Reported Postseason | 10-6 (3-4) | 
| Fri. 19 | at Dayton Christian | L 39-31 | 10-7 (3-5) | 

 
                
                
                
                     
                
            