
Boys Basketball - Game Statistics
| Tuesday, January 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 4 | 0 |
| Nehemiah James | 7-9 | 0-0 | 2-5 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 16 |
| Nate Hudson | 8-21 | 0-0 | 3-7 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 1 | 19 |
| Jerry Small | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jae Ferryman | 5-16 | 0-1 | 0-0 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Hayes | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Jayden Thomas | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 0-6 | 5-12 | 5 | 13 | 18 | 12 | 9 | 1 | 7 | 7 | 53 | |
| 43.6% | 0.0% | 41.7% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Parker Burke | 8-17 | 2-3 | 9-10 | 1 | 7 | 8 | 5 | 2 | 0 | 4 | 2 | 27 |
| Justin Graves | 1-2 | 1-2 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 4 |
| Nate Hess | 3-8 | 2-6 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| Blake Schwartzkopf | 3-8 | 2-4 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 4 | 8 |
| Jacob Thompson | 5-12 | 0-3 | 2-2 | 7 | 9 | 16 | 3 | 1 | 2 | 3 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Cancino | 2-3 | 1-2 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 5 |
| Michael Little | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tommy Michael | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 8-22 | 12-14 | 15 | 29 | 44 | 17 | 4 | 2 | 14 | 14 | 64 | |
| 42.3% | 36.4% | 85.7% | ||||||||||

