
Boys Basketball - Game Statistics
| Tuesday, March 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reid Collins | 2-9 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 |
| Matthew Dabbelt | 7-10 | 0-0 | 3-5 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 17 |
| Seth Edgerton | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Caden Shepherd | 2-5 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 7 |
| Rylan Slavens | 2-5 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Girdwood | 2-6 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
| Isaac Scanlon | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 5-16 | 6-9 | 5 | 8 | 13 | 11 | 8 | 1 | 6 | 0 | 45 | |
| 40.5% | 31.3% | 66.7% | ||||||||||
| CCPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

