
Boys Basketball - Game Statistics
| Saturday, February 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reid Collins | 3-11 | 3-6 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 11 |
| Matthew Dabbelt | 4-9 | 1-1 | 3-10 | 3 | 5 | 8 | 2 | 1 | 1 | 5 | 0 | 12 |
| Seth Edgerton | 4-9 | 1-4 | 1-1 | 0 | 5 | 5 | 0 | 1 | 1 | 3 | 0 | 10 |
| Rylan Slavens | 0-7 | 0-2 | 0-0 | 2 | 0 | 2 | 3 | 3 | 0 | 4 | 0 | 0 |
| Mason Woodall | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 10 | 2 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Girdwood | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Isaac Scanlon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Shepherd | 7-13 | 0-0 | 2-3 | 1 | 4 | 5 | 0 | 2 | 0 | 5 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 5-14 | 8-16 | 7 | 19 | 26 | 15 | 10 | 2 | 23 | 0 | 51 | |
| 35.2% | 35.7% | 50.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jassy Arogun | 6-8 | 0-0 | 2-4 | 3 | 7 | 10 | 1 | 3 | 1 | 3 | 1 | 14 |
| Jacob Barnard | 6-13 | 1-3 | 0-0 | 4 | 11 | 15 | 4 | 2 | 0 | 4 | 2 | 13 |
| Matteo Boni | 2-7 | 0-3 | 5-8 | 1 | 4 | 5 | 8 | 2 | 1 | 4 | 3 | 9 |
| Skye Brown | 0-5 | 0-4 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
| Thomas Cook | 6-14 | 0-4 | 5-7 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 3 | 17 |
| Gurnoor Dab | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Smith | 2-4 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 3 | 5 | 5 |
| Darris McAdoo | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 2-16 | 13-21 | 12 | 30 | 42 | 19 | 12 | 2 | 19 | 16 | 61 | |
| 41.8% | 12.5% | 61.9% | ||||||||||

