
                Boys Basketball - Game Statistics
| Friday, December 8, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Antonio Chaiten | 2-7 | 0-1 | 1-1 | 1 | 3 | 4 | 3 | 4 | 2 | 7 | 0 | 5 | 
| Isaac Grushon | 2-6 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 4 | 0 | 5 | 
| Landon Harris | 3-8 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 
| Mason Cline | 4-7 | 0-1 | 1-3 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 9 | 
| Samuel Miller | 6-15 | 0-0 | 6-6 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Ortiz-Thornton | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Otto Cipollini | 7-16 | 0-0 | 0-2 | 3 | 7 | 10 | 0 | 0 | 6 | 0 | 0 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-62 | 2-12 | 8-12 | 10 | 17 | 27 | 10 | 15 | 9 | 16 | 0 | 58 | |
| 38.7% | 16.7% | 66.7% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Greg Mayhon | 3-17 | 3-12 | 0-0 | 4 | 5 | 9 | 4 | 2 | 0 | 2 | 3 | 9 | 
| Andrew Maynus | 1-3 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 
| Manning Miller | 3-8 | 2-6 | 0-0 | 4 | 5 | 9 | 6 | 2 | 0 | 5 | 0 | 8 | 
| Nate Rose | 5-14 | 0-1 | 3-8 | 10 | 6 | 16 | 4 | 2 | 0 | 4 | 0 | 13 | 
| Joseph Wallace | 8-18 | 4-10 | 0-0 | 4 | 6 | 10 | 0 | 1 | 1 | 5 | 2 | 20 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Gross | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Liam Lykins | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 
| David Mathew | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Isaac Maynus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alek Semenov | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jacob Wesco | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-67 | 11-36 | 5-10 | 27 | 22 | 49 | 14 | 11 | 1 | 21 | 10 | 60 | |
| 32.8% | 30.6% | 50.0% | ||||||||||

                
                
                
                    
                
            