
Boys Basketball - Game Statistics
| Saturday, January 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Gross | 1-3 | 1-2 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 3 | 3 |
| Liam Lykins | 0-2 | 0-1 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 |
| Andrew Maynus | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Manning Miller | 1-7 | 1-4 | 1-2 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 4 |
| Nate Rose | 8-19 | 0-1 | 4-5 | 6 | 7 | 13 | 0 | 0 | 1 | 5 | 2 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Mathew | 2-4 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
| Greg Mayhon | 4-11 | 2-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 10 |
| Isaac Maynus | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alek Semenov | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caleb Skaggs | 2-7 | 0-0 | 3-4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 7 |
| Kendrick Teter | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jacob Wesco | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-59 | 5-17 | 12-16 | 20 | 17 | 37 | 8 | 9 | 2 | 21 | 11 | 55 | |
| 32.2% | 29.4% | 75.0% | ||||||||||

