
Boys Basketball - Game Statistics
| Saturday, January 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Gross | 0-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 3 | 0 |
| Liam Lykins | 0-1 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Maynus | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 10 | 2 | 1 |
| Manning Miller | 1-8 | 1-5 | 2-4 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 5 |
| Joseph Wallace | 1-9 | 0-4 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Mathew | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Greg Mayhon | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
| Isaac Maynus | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
| Nate Rose | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 1 |
| Caleb Skaggs | 1-1 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 5 |
| Alek Semenov | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Teter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Wesco | 3-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-35 | 2-15 | 12-19 | 5 | 18 | 23 | 6 | 13 | 2 | 31 | 12 | 28 | |
| 20.0% | 13.3% | 63.2% | ||||||||||

