
Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joshua Prows | 2-3 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 6 |
| Caleb Skaggs | 3-6 | 1-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 7 |
| Jacob Wesco | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 0 |
| Mason Gross | 4-7 | 4-6 | 3-4 | 0 | 4 | 4 | 5 | 2 | 0 | 7 | 3 | 15 |
| Manning Miller | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Maynus | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alek Semenov | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| Kendrick Teter | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Landen Bates | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Gross | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-28 | 7-15 | 6-10 | 6 | 12 | 18 | 9 | 6 | 1 | 24 | 10 | 35 | |
| 39.3% | 46.7% | 60.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reid Collins | 4-11 | 4-10 | 2-2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 14 |
| Matthew Dabbelt | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
| Brayden Kidd | 8-12 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 16 |
| Rylan Slavens | 4-7 | 2-5 | 3-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 13 |
| Mason Woodall | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 8 | 3 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asa Crockett | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 |
| Josh Hicks | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Henry Meredith | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caden Shepherd | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dys'son Wilcox | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Woodall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braylen Biffle | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 8-19 | 8-9 | 4 | 9 | 13 | 19 | 14 | 0 | 11 | 0 | 58 | |
| 51.2% | 42.1% | 88.9% | ||||||||||

