
Legacy Christian
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 29 | Spring Valley Academy | W 55-50 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | at Lehman Catholic | L 71-61 | 1-1 (0-0) |
| Fri. 5 | at Yellow Springs | W 71-34 | 2-1 (1-0) |
| Thu. 11 | Miami Valley School | W 81-50 | 3-1 (2-0) |
| Tue. 16 | Calvary Christian | W 69-23 | 4-1 (3-0) |
| Fri. 19 | at Emmanuel Christian | L 61-56 | 4-2 (3-1) |
| Mon. 22 | Xenia | L 73-57 | 4-3 (3-1) |
| Mon. 29 | Clinton Massie HS | L 68-63 | 4-4 (3-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 9 | at Middletown Christian | W 47-43 | 5-4 (4-1) |
| Sat. 10 | at Greeneview | L 70-55 | 5-5 (4-1) |
| Mon. 12 | Twin-Valley South | L 61-54 | 5-6 (4-1) |
| Tue. 13 | Fayetteville-Perry | L 47-29 | 5-7 (4-1) |
| Fri. 16 | Yellow Springs | W 53-38 | 6-7 (5-1) |
| Sat. 17 | Tri-County North | L 55-41 | 6-8 (5-1) |
| Sat. 24 | at Franklin-Monroe | L 52-50 | 6-9 (5-1) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 27 | at Miami Valley School | 07:00 PM | Miami Valley School | |
| Fri. 30 | at Calvary Christian | 07:00 PM | Calvary Christian | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 2 | Dixie | 07:00 PM | Legacy Christian | |
| Fri. 6 | Emmanuel Christian | 07:00 PM | Legacy Christian | |
| Tue. 10 | at Madison-Plains | 07:30 PM | Madison-Plains | |
| Fri. 13 | Middletown Christian | 07:00 PM | Legacy Christian | |
| Sat. 14 | Cedarville | 07:30 PM | John Wooden Field House | |

