
Yellow Springs
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 26 | Southeastern | L 64-57 | 0-1 (0-0) |
| Fri. 28 | at Preble Shawnee | L 61-28 | 0-2 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | Legacy Christian Academy | L 71-34 | 0-3 (0-1) |
| Fri. 12 | at Middletown Christian | L 60-45 | 0-4 (0-2) |
| Tue. 16 | Emmanuel Christian | L 62-22 | 0-5 (0-3) |
| Fri. 19 | at Miami Valley School | W 44-43 | 1-5 (1-3) |
| Mon. 22 | at Franklin Monroe | L 49-40 | 1-6 (1-3) |
| Tue. 23 | at Tri-County North | W 51-50 | 2-6 (1-3) |
| Mon. 29 | West Jefferson | L 77-42 | 2-7 (1-3) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Oyler | L 83-37 | 2-8 (1-3) |
| Mon. 5 | Twin Valley South | L 91-59 | 2-9 (1-3) |
| Fri. 9 | at Calvary Christian | W 49-37 | 3-9 (2-3) |
| Tue. 13 | Dixie | L 70-35 | 3-10 (2-3) |
| Fri. 16 | at Legacy Christian Academy | L 53-38 | 3-11 (2-4) |
| Mon. 19 | Mariemont | L 80-25 | 3-12 (2-4) |
| Fri. 23 | Middletown Christian | L 50-25 | 3-13 (2-5) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 27 | Blanchester | 07:00 PM | Yellow Springs | |
| Fri. 30 | at Emmanuel Christian | 07:00 PM | Emmanuel Christian | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Carlisle | 07:00 PM | Carlisle | |
| Fri. 6 | Miami Valley School | 07:00 PM | Yellow Springs | |
| Tue. 10 | at Jefferson | 07:00 PM | Jefferson | |
| Fri. 13 | Calvary Christian | 07:00 PM | Yellow Springs | |

