
Yellow Springs
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 27 | at Southeastern | L 55-41 | 0-1 (0-0) |
| Dec. 2024 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Tri-County North | L 60-55 | 0-2 (0-0) |
| Fri. 6 | at Legacy Christian Academy | L 57-48 | 0-3 (0-1) |
| Tue. 10 | Ben Logan | L 75-72 | 0-4 (0-1) |
| Fri. 13 | Middletown Christian | W 56-43 | 1-4 (1-1) |
| Tue. 17 | at Emmanuel Christian | L 63-41 | 1-5 (1-2) |
| Fri. 20 | Miami Valley School | L 63-39 | 1-6 (1-3) |
| Fri. 27 | Franklin Monroe | L 65-28 | 1-7 (1-3) |
| Mon. 30 | at Lehman Catholic | L 61-46 | 1-8 (1-3) |
| Jan. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 4 | at Oyler | L 78-40 | 1-9 (1-3) |
| Tue. 14 | at East Dayton Christian | W 61-20 | 2-9 (1-3) |
| Fri. 17 | Legacy Christian Academy | L 62-47 | 2-10 (1-4) |
| Tue. 21 | at Blanchester | W 59-40 | 3-10 (1-4) |
| Thu. 23 | at Middletown Christian | W 47-44 | 4-10 (2-4) |
| Sat. 25 | at West Jefferson | L 51-44 | 4-11 (2-4) |
| Tue. 28 | at Twin Valley South | L 77-60 | 4-12 (2-4) |
| Fri. 31 | Emmanuel Christian | L 63-44 | 4-13 (2-5) |
| Feb. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 1 | Dayton Christian | L 58-54 | 4-14 (2-6) |
| Wed. 5 | Jefferson | W 85-31 | 5-14 (2-6) |
| Fri. 7 | at Miami Valley School | L 64-51 | 5-15 (2-7) |
| Tue. 11 | Graham | W 50-41 | 6-15 (2-7) |
| Fri. 14 | at Dayton Christian | L 57-34 | 6-16 (2-8) |

