
Boys Basketball - Game Statistics
| Friday, February 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reid Collins | 3-11 | 2-9 | 2-2 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 10 |
| Matthew Dabbelt | 4-10 | 0-1 | 2-3 | 4 | 1 | 5 | 1 | 3 | 2 | 2 | 0 | 10 |
| Seth Edgerton | 7-14 | 6-12 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 20 |
| Rylan Slavens | 5-9 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 11 |
| Mason Woodall | 1-1 | 0-0 | 0-0 | 0 | 7 | 7 | 16 | 3 | 1 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Girdwood | 1-5 | 0-1 | 2-2 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 4 |
| Noah Monson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Scanlon | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caden Shepherd | 7-13 | 0-0 | 5-5 | 2 | 2 | 4 | 2 | 3 | 0 | 4 | 0 | 19 |
| Braylen Biffle | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-66 | 9-28 | 12-14 | 13 | 21 | 34 | 24 | 15 | 3 | 16 | 0 | 79 | |
| 43.9% | 32.1% | 85.7% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Maynus | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Manning Miller | 0-6 | 0-4 | 2-2 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 1 | 2 |
| Nate Rose | 12-20 | 0-0 | 0-2 | 5 | 6 | 11 | 0 | 2 | 3 | 5 | 4 | 24 |
| Caleb Skaggs | 2-8 | 0-1 | 1-2 | 4 | 3 | 7 | 3 | 0 | 0 | 3 | 4 | 5 |
| Joseph Wallace | 4-12 | 3-10 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Lykins | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 |
| David Mathew | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Greg Mayhon | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Isaac Maynus | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-58 | 3-19 | 3-6 | 10 | 19 | 29 | 7 | 4 | 5 | 21 | 15 | 44 | |
| 32.8% | 15.8% | 50.0% | ||||||||||

