
Boys Basketball - Game Statistics
| Tuesday, December 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Lykins | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 4 |
| David Mathew | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 3 |
| Manning Miller | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 0 |
| Nate Rose | 4-9 | 0-0 | 1-1 | 3 | 9 | 12 | 4 | 0 | 0 | 3 | 2 | 9 |
| Joseph Wallace | 3-12 | 3-7 | 0-0 | 1 | 8 | 9 | 3 | 1 | 1 | 2 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Gross | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 4 | 4 | 6 |
| Greg Mayhon | 2-3 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 6 |
| Andrew Maynus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Isaac Maynus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wesco | 1-3 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 8-18 | 2-3 | 8 | 29 | 37 | 17 | 7 | 2 | 24 | 23 | 40 | |
| 35.7% | 44.4% | 66.7% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Dabbelt | 2-12 | 1-4 | 1-2 | 2 | 3 | 5 | 3 | 0 | 2 | 1 | 0 | 6 |
| Seth Edgerton | 5-15 | 2-8 | 5-6 | 8 | 2 | 10 | 0 | 5 | 1 | 1 | 0 | 17 |
| Brady Girdwood | 3-7 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 10 |
| Rylan Slavens | 2-8 | 1-6 | 0-0 | 1 | 6 | 7 | 2 | 3 | 0 | 1 | 0 | 5 |
| Mason Woodall | 0-0 | 0-0 | 0-1 | 0 | 5 | 5 | 8 | 4 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Shepherd | 7-20 | 0-2 | 2-6 | 5 | 2 | 7 | 3 | 4 | 0 | 1 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-62 | 4-20 | 12-21 | 17 | 20 | 37 | 16 | 16 | 3 | 8 | 0 | 54 | |
| 30.6% | 20.0% | 57.1% | ||||||||||

