Lehman Catholic
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Dan Davis 29 58 255 50.0 4.4 0 2 3.4 3 5.2 88.0
Nick Rourke 24 49 254 49.0 5.2 0 2 4.1 2 4.1 97.8
Team 53 107 509 49.5 4.8 0 4 3.7 5 4.7 92.5

Rushing
  ATT YDS AVG LG TD
Andrew Gilardi 144 654 4.5 0 6
Dan Davis 60 368 6.1 0 4
John Husa 57 247 4.3 0 0
Justin Steward 36 191 5.3 0 1
Nick Rourke 32 -18 -0.6 0 1
Skylar Brown 29 133 4.6 0 3
Andrew Adams 25 119 4.8 0 0
Greg Spearman 19 85 4.5 0 0
Ben Weber 13 40 3.1 0 0
Joe Vondenhuevel 9 23 2.6 0 0
Drew Westerheide 7 59 8.4 0 0
Clay Selsor 2 10 5.0 0 0
Lane Monnin 2 17 8.5 0 0
Team 435 1928 4.4 0 15

Receiving
  REC YDS AVG LG TD
Andrew Adams 14 155 11.1 0 1
Drew Westerheide 13 137 10.5 0 2
Greg Spearman 7 192 27.4 0 1
Joe Vondenhuevel 5 103 20.6 0 3
Clay Selsor 2 16 8.0 0 0
Justin Steward 2 32 16.0 0 1
Andrew Gilardi 1 2 2.0 0 0
Kristopher Lee 1 3 3.0 0 0
Kane Pickrel 1 7 7.0 0 0
John Husa 1 5 5.0 0 0
Team 47 652 13.9 0 8

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Andrew Gilardi 6 6 0 0 0 0 0 36
Dan Davis 4 4 0 0 2 0 0 28
Joe Vondenhuevel 3 0 3 0 0 0 2 20
Skylar Brown 3 3 0 0 0 0 0 18
Zachary Taylor 0 0 0 0 0 0 15 15
Drew Westerheide 2 0 2 0 1 0 0 14
Andrew Adams 2 0 1 1 0 0 0 12
Justin Steward 2 1 1 0 0 0 0 12
Greg Spearman 1 0 1 0 0 0 0 6
Nick Rourke 1 1 0 0 0 0 0 6
Kristopher Lee 0 0 0 0 1 0 0 2
Team 24 15 8 1 4 0 17 169

Kickoff Return
  NO YDS AVG LNG TD
John Husa 11 166 15.1 0 0
Drew Westerheide 11 139 12.6 0 0
Justin Steward 8 102 12.8 0 0
Alex Cavinder 6 82 13.7 0 0
Joe Vondenhuevel 4 46 11.5 0 0
Ben Weber 2 25 12.5 0 0
Nick Rourke 2 21 10.5 0 0
Skylar Brown 1 4 4.0 0 0
Team 45 585 13.0 0 0

Punt Return
  NO YDS AVG LNG TD
Andrew Adams 5 165 33.0 70 1
Drew Westerheide 2 42 21.0 0 0
Justin Steward 2 8 4.0 0 0
Team 9 215 23.9 70 1

Kicking
  FG PCT LNG XP PTS
Zachary Taylor 0/0 0.0 0 15/17 15
Joe Vondenhuevel 0/0 0.0 0 2/5 2
Team 0/0 0.0 0 17/23 17

Punting
  NO YDS AVG TB -20 LNG
Andrew Gilardi 38 1104 29.1 0 0 37
Drew Westerheide 2 47 23.5 0 0 30
John Husa 2 12 6.0 0 0 0
Team 42 1163 27.7 0 0 37