Legacy Christian Academy
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
John Arthur (Sr) 19 4 2 10 9 0.444 7 0.778
Parker Burke (Sr) 17 33 15 81 129 0.256 94 0.729
Dillon Campbell (Sr) 19 19 35 73 97 0.196 66 0.680
Robby Geredes (Fr) 20 4 2 10 9 0.444 8 0.889
Elijah Grant (Fr) 11 0 0 0 1 0.000 0 0.000
Justin Graves (Fr) 19 2 3 7 6 0.333 3 0.500
Noah Harmon (Fr) 16 1 0 2 1 1.000 1 1.000
Nate Hess (Sr) 19 2 0 4 9 0.222 8 0.889
Jacob Honnold (Fr) 21 4 0 8 22 0.182 17 0.773
Michael Little (Sr) 19 4 0 8 8 0.500 6 0.750
Justin Matthew (So) 11 0 0 0 0 0.000 0 0.000
Liam Newman (So) 10 1 0 2 1 1.000 1 1.000
David Norris (Jr) 16 0 0 0 1 0.000 1 1.000
Micah Patton (Fr) 19 7 10 24 40 0.175 31 0.775
Joseph Rutan (Sr) 18 27 18 72 106 0.255 66 0.623
Ben Smith (Jr) 13 1 1 3 3 0.333 2 0.667
Levi Thompson (Jr) 20 1 0 2 9 0.111 9 1.000
Totals   110 86 306 451 0.244 320 0.710

Defensive Totals
PLAYER GP GA SV SV% SHO
Joshua Drye (So) 15 28 91 0.765 2.0
Totals   28 91 0.765 2.0