Miami Valley School
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Mohammed Abdelhamed (Jr) 4 2 0 4 7 0.286 4 0.571
Jacob Barnard (Sr) 15 6 5 17 42 0.143 22 0.524
Noah Barnard (Jr) 6 2 0 4 8 0.250 5 0.625
Matteo Boni (Sr) 17 1 1 3 5 0.200 3 0.600
Skye Brown (Sr) 7 2 1 5 11 0.182 4 0.364
Thomas Cook (Jr) 17 12 1 25 65 0.185 26 0.400
Oscar Diaz Guerrero (So) 7 0 3 3 10 0.000 0 0.000
Adam Drake (Sr) 7 2 0 4 9 0.222 2 0.222
Max Florkey (Jr) 1 0 0 0 0 0.000 0 0.000
Andreas Lemus-Joshi (So) 6 0 1 1 11 0.000 4 0.364
Darris McAdoo (Sr) 11 1 7 9 20 0.050 8 0.400
John Mitchell (Fr) 4 2 0 4 5 0.400 2 0.400
Ben Richardson (Sr) 16 10 5 25 54 0.185 26 0.481
Parsa Salajegheh (So) 1 0 0 0 1 0.000 1 1.000
Andre Sequiera (Jr) 4 0 0 0 4 0.000 1 0.250
Pahul Singh (So) 1 1 1 3 1 1.000 1 1.000
Tyler Smith (Sr) 1 0 0 0 1 0.000 0 0.000
Totals   41 25 107 254 0.161 109 0.429

Defensive Totals
PLAYER GP GA SV SV% SHO
Matteo Boni (Sr) 17 30 124 0.805 8.0
Max Florkey (Jr) 1 0 1 1.000 1.0
Aitor González (Jr) 2 0 6 1.000 2.0
Darris McAdoo (Sr) 11 2 2 0.500 0.0
Totals   32 133 0.806 11.0