Emmanuel Christian
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Isaac Clark (Fr) 12 1 3 5 22 0.045 11 0.500
Jay Connor (Sr) 14 6 7 19 32 0.188 22 0.688
Aaron Emory (Sr) 3 0 1 1 2 0.000 2 1.000
Christian Hamstra (Sr) 17 6 6 18 51 0.118 30 0.588
Solomon Hartman (So) 8 1 0 2 15 0.067 8 0.533
Jude Hayes (Fr) 16 0 0 0 0 0.000 0 0.000
Levi Hayes (Jr) 11 1 2 4 16 0.063 8 0.500
Reed Hughes (Sr) 2 0 0 0 0 0.000 0 0.000
Grayson Lisle (So) 3 0 0 0 4 0.000 2 0.500
Tanner Nixon (So) 4 0 0 0 1 0.000 1 1.000
Keagan Page (Fr) 1 0 0 0 2 0.000 1 0.500
Alex Pinkleton (Jr) 16 9 8 26 57 0.158 38 0.667
Joshua Savard (Jr) 4 0 0 0 7 0.000 3 0.429
Grady Schaadt (Fr) 3 0 0 0 7 0.000 5 0.714
Seth Schetter (Sr) 17 25 13 63 115 0.217 73 0.635
Totals   49 40 138 331 0.148 204 0.616

Defensive Totals
PLAYER GP GA SV SV% SHO
Jay Connor (Sr) 14 2 4 0.667 0.0
Jude Hayes (Fr) 16 49 178 0.784 2.0
Levi Hayes (Jr) 11 0 1 1.000 0.0
Reed Hughes (Sr) 2 0 2 1.000 0.0
Tanner Nixon (So) 4 11 13 0.542 0.0
Totals   62 198 0.762 2.0