Girls Volleyball - Game Statistics
Tuesday, August 22, 2023
|
|
1 | 2 | 3 | |
---|---|---|---|
Legacy Christian Academy | 7 | 6 | 8 |
Bethel High School | 25 | 25 | 25 |
Legacy Christian Academy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Moira Ackenhausen (Sr) | 3 | 2 | 0 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .00 |
Emma Carson (Sr) | 3 | 1 | 0 | 4 | 0 | 7 | 2 | 2 | 2 | 1 | 0 | .00 |
Jazzy Durrell (Sr) | 3 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .00 |
Zoe Erickson (Jr) | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
Immy Grant (So) | 3 | 0 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | .00 |
Jocelyn Miller (Jr) | 3 | 0 | 3 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
Lizzy Park (Sr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
Stephanie Wharton (Jr) | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .00 |
Totals | 5 | 10 | 41 | 3 | 23 | 3 | 5 | 14 | 1 | 0 | .00 |
Bethel High School | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |