Girls Volleyball - Game Statistics
Saturday, August 19, 2023
|
|
1 | 2 | |
---|---|---|
Legacy Christian Academy | 17 | 4 |
Preble Shawnee | 25 | 25 |
Legacy Christian Academy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Moira Ackenhausen (Sr) | 2 | 0 | 0 | 3 | 6 | 5 | 0 | 0 | 8 | 0 | 0 | .00 |
Emma Carson (Sr) | 2 | 2 | 2 | 5 | 0 | 7 | 2 | 1 | 3 | 1 | 0 | .00 |
Jazzy Durrell (Sr) | 2 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | .00 |
Immy Grant (So) | 2 | 1 | 4 | 8 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .00 |
Jocelyn Miller (Jr) | 2 | 3 | 5 | 15 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .00 |
Lizzy Park (Sr) | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
Stephanie Wharton (Jr) | 2 | 1 | 3 | 6 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | .00 |
Totals | 7 | 18 | 52 | 6 | 22 | 3 | 4 | 24 | 2 | 0 | .00 |
Preble Shawnee | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |