Middletown Christian
Girls Basketball

 
Roster:

#13 Ava Jordan | G

Height: 5'6"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 0 0.0 15-79 19.0 0-2 0.0 2-4 50.0 0.6 1.3 1.9 0.9 0.0 1.2 0.8 0.7 1.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 Dominion Academy of Dayton W  51-35 0 0-1 0-0 0-0 1 0 0 2 1 1 2 0 0
11/29 @Franklin Monroe W  50-42 0 0-1 0-0 0-0 0 0 1 2 0 0 0 0 0
12/1 Legacy Christian Academy L  45-19 0 0-0 0-0 0-0 0 0 3 0 0 0 0 0 0
12/13 Stivers School for the Arts W  65-33 0 0-1 0-0 0-0 0 0 2 1 1 4 5 0 0
12/15 @Yellow Springs W  70-5 0 2-9 0-2 0-0 3 0 1 0 1 1 2 1 4
12/17 Fairlawn W  59-42 0 0-2 0-0 0-0 1 0 0 0 0 0 0 2 0
12/19 Dunbar W  54-24 0 0-2 0-0 2-2 1 0 3 1 2 2 4 0 2
1/5 Dayton Christian W  62-43 0 0-1 0-0 0-0 0 0 1 1 0 2 2 0 0
1/7 @Community Christian Academy W  60-6 0 1-4 0-0 0-0 1 0 3 1 0 0 0 0 2
1/9 @Carlisle High School W  47-28 0 0-4 0-0 0-0 0 0 2 0 0 2 2 0 0
1/12 @Legacy Christian Academy L  41-28 0 0-0 0-0 0-0 0 0 1 0 0 1 1 0 0
1/16 @Franklin Senior High L  61-49 0 0-1 0-0 0-2 2 0 0 1 0 2 2 0 0
1/21 @Dixie High School L  61-50 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1/23 Twin Valley South W  64-30 0 0-8 0-0 0-0 0 0 0 0 2 3 5 3 0
1/24 @Dominion Academy of Dayton W  54-36 0 1-8 0-0 0-0 0 0 2 3 1 4 5 1 2
1/26 Yellow Springs W  65-5 0 2-6 0-0 0-0 3 0 5 1 0 0 0 1 4
1/27 @Ross Country Christian W  67-29 0 1-7 0-0 0-0 3 1 1 2 0 2 2 1 2
1/28 @Tri-County North High School W  70-60 Did Not Play or No Stats Accumulated
1/30 @Dayton Christian W  44-38 Did Not Play or No Stats Accumulated
1/31 @Miami Valley Christian Academy W  68-23 0 3-6 0-0 0-0 0 0 0 1 2 1 3 2 6
2/2 Miami Valley School W  70-16 0 1-2 0-0 0-0 1 0 0 0 0 1 1 1 2
2/4 St. Bernard-Elmwood Place High W  58-19 0 1-8 0-0 0-0 3 0 1 1 1 3 4 1 2
2/14 @St. Bernard-Elmwood Place High W  68-23 0 3-5 0-0 0-0 2 0 1 0 1 2 3 1 6
2/18 @Lockland W  53-22 0 0-2 0-0 0-0 0 0 1 1 1 0 1 2 0
2/21 @Fayetteville-Perry L  57-36 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0