Middletown Christian
Girls Basketball

 
Roster:

#34 Hannah Geis | C

Height: 5'11"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
24 0 0.0 141-276 51.1 0-3 0.0 62-107 57.9 3.4 5.7 9.1 1.7 2.0 2.4 2.6 1.1 14.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 Dominion Academy of Dayton W  51-35 0 5-14 0-0 4-6 2 2 2 5 5 3 8 0 14
11/29 @Franklin Monroe W  50-42 0 4-6 0-0 0-0 1 4 4 2 4 6 10 0 8
12/1 Legacy Christian Academy L  45-19 0 1-3 0-0 2-2 0 2 0 5 1 7 8 0 4
12/13 Stivers School for the Arts W  65-33 0 8-16 0-0 5-8 3 1 3 4 2 12 14 1 21
12/15 @Yellow Springs W  70-5 0 6-11 0-1 0-0 3 1 0 0 0 2 2 3 12
12/17 Fairlawn W  59-42 0 8-14 0-0 0-0 2 2 2 2 2 4 6 2 16
12/19 Dunbar W  54-24 0 3-7 0-0 3-6 2 1 2 2 2 6 8 0 9
1/5 Dayton Christian W  62-43 0 9-9 0-0 2-4 0 1 2 4 2 4 6 0 20
1/7 @Community Christian Academy W  60-6 0 7-17 0-0 0-0 4 0 0 1 4 3 7 1 14
1/9 @Carlisle High School W  47-28 0 7-10 0-0 3-3 0 3 1 2 3 4 7 1 17
1/12 @Legacy Christian Academy L  41-28 0 4-7 0-0 2-2 3 4 3 3 1 5 6 0 10
1/16 @Franklin Senior High L  61-49 0 2-7 0-0 2-5 1 1 1 3 1 5 6 2 6
1/21 @Dixie High School L  61-50 0 0-9 0-1 2-4 1 4 4 4 2 2 4 2 2
1/23 Twin Valley South W  64-30 0 10-14 0-1 4-5 2 5 2 5 2 10 12 2 24
1/24 @Dominion Academy of Dayton W  54-36 0 5-10 0-0 3-7 2 2 6 1 4 7 11 0 13
1/26 Yellow Springs W  65-5 0 12-20 0-0 0-1 2 0 3 0 8 5 13 2 24
1/27 @Ross Country Christian W  67-29 Did Not Play or No Stats Accumulated
1/28 @Tri-County North High School W  70-60 0 10-13 0-0 3-7 2 2 2 1 7 13 20 0 23
1/30 @Dayton Christian W  44-38 0 3-9 0-0 2-6 1 1 7 3 5 7 12 1 8
1/31 @Miami Valley Christian Academy W  68-23 0 5-12 0-0 6-8 2 2 0 3 7 5 12 4 16
2/2 Miami Valley School W  70-16 0 6-12 0-0 4-7 2 0 0 3 4 2 6 3 16
2/4 St. Bernard-Elmwood Place High W  58-19 0 7-18 0-0 5-7 0 2 3 4 5 8 13 2 19
2/14 @St. Bernard-Elmwood Place High W  68-23 0 12-18 0-0 6-10 1 4 3 1 5 7 12 0 30
2/18 @Lockland W  53-22 0 6-11 0-0 0-1 1 3 3 2 4 5 9 0 12
2/21 @Fayetteville-Perry L  57-36 0 1-9 0-0 4-8 3 2 4 2 2 5 7 0 6