Middletown Christian
Girls Basketball

 
Roster:

#3 Whitney Schauer | G

Height: 5'7"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
24 0 0.0 125-322 38.8 37-118 31.4 25-39 64.1 1.8 3.0 4.7 3.9 0.1 2.4 1.3 3.9 13.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 Dominion Academy of Dayton W  51-35 0 3-11 1-2 0-0 3 0 1 3 2 2 4 2 7
11/29 @Franklin Monroe W  50-42 0 4-14 1-5 3-4 3 0 5 1 0 9 9 3 12
12/1 Legacy Christian Academy L  45-19 0 3-10 0-3 0-0 1 0 1 3 1 5 6 1 6
12/13 Stivers School for the Arts W  65-33 0 1-9 0-2 2-5 5 0 2 0 2 0 2 5 4
12/15 @Yellow Springs W  70-5 0 9-11 0-1 1-1 7 0 2 0 1 1 2 6 19
12/17 Fairlawn W  59-42 0 8-19 2-6 2-2 6 0 4 1 5 3 8 5 20
12/19 Dunbar W  54-24 0 5-10 2-5 2-2 3 0 1 0 3 1 4 6 14
1/5 Dayton Christian W  62-43 0 10-16 3-6 2-3 5 0 7 4 2 3 5 5 25
1/7 @Community Christian Academy W  60-6 0 6-12 2-4 1-2 5 0 0 0 2 1 3 0 15
1/9 @Carlisle High School W  47-28 0 5-10 2-5 0-0 4 0 0 0 1 1 2 4 12
1/12 @Legacy Christian Academy L  41-28 0 0-10 0-5 2-2 1 0 5 2 1 7 8 4 2
1/16 @Franklin Senior High L  61-49 0 1-9 1-5 0-0 4 0 3 3 0 1 1 4 3
1/21 @Dixie High School L  61-50 0 8-18 4-8 2-2 2 0 2 1 0 5 5 5 22
1/23 Twin Valley South W  64-30 0 2-13 1-7 0-1 1 1 4 1 3 3 6 4 5
1/24 @Dominion Academy of Dayton W  54-36 0 5-14 3-7 0-0 7 0 2 0 2 2 4 3 13
1/26 Yellow Springs W  65-5 0 2-6 0-2 0-0 3 0 2 0 2 0 2 3 4
1/27 @Ross Country Christian W  67-29 0 6-19 2-6 1-2 4 0 1 2 2 1 3 7 15
1/28 @Tri-County North High School W  70-60 0 8-19 3-8 1-2 4 2 1 1 0 3 3 6 20
1/30 @Dayton Christian W  44-38 0 5-14 0-7 2-3 6 0 2 3 1 2 3 6 12
1/31 @Miami Valley Christian Academy W  68-23 0 7-16 2-3 3-5 5 0 1 1 3 5 8 7 19
2/2 Miami Valley School W  70-16 0 7-15 2-4 0-0 7 0 1 0 2 3 5 2 16
2/4 St. Bernard-Elmwood Place High W  58-19 Did Not Play or No Stats Accumulated
2/14 @St. Bernard-Elmwood Place High W  68-23 0 6-13 1-4 0-0 6 0 3 1 1 8 9 5 13
2/18 @Lockland W  53-22 0 10-20 2-5 1-3 2 0 4 2 5 2 7 1 23
2/21 @Fayetteville-Perry L  57-36 0 4-14 3-8 0-0 0 0 3 2 1 3 4 0 11