Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Angie Smith, Yellow Springs 18 384 21.3 120 354 33.9 13 67 19.4 131 178 73.6
2 Shelby Keister, Dayton Christian 11 102 9.3 32 95 33.7 7 32 21.9 31 49 63.3
3 Caroline Kensinger, Legacy Christian Academy 21 101 4.8 39 90 43.3 0 5 0.0 23 38 60.5
4 Aaliyah Longshaw, Yellow Springs 17 191 11.2 65 252 25.8 46 174 26.4 15 25 60.0
5 Frances Park, Legacy Christian Academy 21 216 10.3 82 244 33.6 20 82 24.4 32 54 59.3
6 Natalie Strickle, Legacy Christian Academy 22 115 5.2 42 116 36.2 18 45 40.0 13 22 59.1
7 Isabella Feriman, Dayton Christian 20 176 8.8 65 176 36.9 13 59 22.0 33 56 58.9
8 Sidney Clements, Dayton Christian 20 115 5.8 46 108 42.6 6 24 25.0 17 29 58.6
9 Audrey Stanley, Legacy Christian Academy 19 89 4.7 35 97 36.1 0 8 0.0 19 35 54.3
10 Grace Barnett, Middletown Christian 17 192 11.3 77 180 42.8 18 55 32.7 20 38 52.6
11 Lilly Becraft, Middletown Christian 13 90 6.9 38 94 40.4 0 3 0.0 14 28 50.0
12 Yamiyah Craver, Dayton Christian 13 96 7.4 39 104 37.5 3 28 10.7 15 31 48.4
13 Alena Seaquist, Dayton Christian 20 175 8.8 59 165 35.8 16 59 27.1 41 85 48.2
14 Bailey Larue, Middletown Christian 17 77 4.5 32 100 32.0 3 12 25.0 10 21 47.6
15 Tahnez Herron, Jefferson Township 5 54 10.8 18 77 23.4 7 37 18.9 11 24 45.8
16 Hannah Geis, Middletown Christian 17 184 10.8 80 165 48.5 0 2 0.0 24 61 39.3
17 Alli Graves, Legacy Christian Academy 21 109 5.2 46 122 37.7 2 8 25.0 15 57 26.3
18 Ronni Robinson, Middletown Christian 13 50 3.8 24 61 39.3 0 1 0.0 2 19 10.5

* To qualify, a player must have at least 1 attempts per team's games played