Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Camryn Collinsworth, Dayton Christian 24 307 12.8 112 205 54.6 26 69 37.7 57 98 58.2
2 Kiana Klein, Dayton Christian 22 286 13.0 109 214 50.9 11 36 30.6 57 98 58.2
3 Casey Darkow, Dayton Christian 24 129 5.4 52 105 49.5 5 18 27.8 20 43 46.5
4 Emma Hess, Legacy Christian Academy 25 358 14.3 143 306 46.7 54 134 40.3 18 26 69.2
5 Jordan Harris, Jefferson Township 20 220 11.0 87 196 44.4 2 8 25.0 44 93 47.3
6 Kathleen Ahner, Legacy Christian Academy 24 207 8.6 71 160 44.4 33 90 36.7 32 54 59.3
7 Emily Riddle, Legacy Christian Academy 26 312 12.0 118 266 44.4 40 117 34.2 36 57 63.2
8 Olivia Combs, Legacy Christian Academy 26 147 5.7 61 138 44.2 16 60 26.7 9 17 52.9
9 Danielle Matthews, Legacy Christian Academy 26 96 3.7 42 96 43.8 1 5 20.0 11 20 55.0
10 Taylor Felder, Miami Valley School 21 159 7.6 67 161 41.6 18 45 40.0 7 22 31.8
11 Maddy Combs, Legacy Christian Academy 25 105 4.2 42 103 40.8 10 52 19.2 11 19 57.9
12 Grace Zerba, Miami Valley School 15 92 6.1 40 99 40.4 2 17 11.8 10 19 52.6
13 Amani Wagner, Yellow Springs 23 218 9.5 78 197 39.6 0 2 0.0 62 156 39.7
14 Lauryn Lavy, Troy Christian 22 244 11.1 89 227 39.2 2 5 40.0 64 77 83.1
15 Sarah Earhart, Troy Christian 21 140 6.7 63 161 39.1 0 13 0.0 14 19 73.7
16 Bailey Peterson, Dayton Christian 21 68 3.2 29 78 37.2 0 0 0.0 10 19 52.6
17 Kenley Blake, Troy Christian 22 248 11.3 103 286 36.0 7 42 16.7 35 65 53.8
18 Anne Kensinger, Legacy Christian Academy 25 167 6.7 57 159 35.8 42 114 36.8 11 14 78.6
19 Morgan Taylor, Troy Christian 21 121 5.8 43 121 35.5 0 0 0.0 35 76 46.1
20 Kathryn Lee, Troy Christian 22 179 8.1 67 189 35.4 11 36 30.6 34 64 53.1
21 Tianna Hayes, Jefferson Township 18 143 7.9 56 159 35.2 8 23 34.8 23 57 40.4
22 Ayanna Madison, Yellow Springs 23 105 4.6 34 107 31.8 7 28 25.0 30 70 42.9
23 Myelle Norton, Miami Valley School 21 88 4.2 33 105 31.4 0 0 0.0 22 67 32.8
24 Eva Lyon, Miami Valley School 18 94 5.2 34 111 30.6 9 34 26.5 17 45 37.8
25 Damari Moon, Jefferson Township 20 59 3.0 23 78 29.5 12 47 25.5 1 6 16.7
26 Cait Echols, Troy Christian 22 77 3.5 26 90 28.9 6 37 16.2 19 29 65.5
27 Becca Brown, Dayton Christian 19 48 2.5 22 81 27.2 0 0 0.0 4 8 50.0
28 Kristi Campbell, Miami Valley School 17 65 3.8 21 78 26.9 13 36 36.1 10 28 35.7
29 Xyann Fisher, Middletown Christian 23 49 2.1 21 82 25.6 0 0 0.0 7 25 28.0
30 Cara Salazar, Troy Christian 22 132 6.0 41 162 25.3 26 111 23.4 24 39 61.5
31 Gracie Price, Yellow Springs 23 187 8.1 67 274 24.5 35 156 22.4 18 39 46.2
32 Ellie Veal, Middletown Christian 23 150 6.5 60 247 24.3 14 58 24.1 16 40 40.0
33 Cherelle Jordan, Jefferson Township 16 57 3.6 22 91 24.2 5 24 20.8 8 32 25.0
34 Jasmine Davidson, Yellow Springs 22 81 3.7 27 120 22.5 7 51 13.7 20 57 35.1
35 Anna Crawford, Middletown Christian 23 74 3.2 34 154 22.1 0 1 0.0 6 19 31.6
36 Marissa Lykins, Middletown Christian 22 84 3.8 32 149 21.5 1 6 16.7 19 26 73.1
37 Annlyn Foster, Yellow Springs 19 59 3.1 18 107 16.8 7 57 12.3 16 48 33.3
38 Hannah Sponsel, Middletown Christian 22 23 1.0 10 75 13.3 1 4 25.0 2 12 16.7
39 Jordan Wolfenbarger, Middletown Christian 23 77 3.3 26 198 13.1 2 49 4.1 23 80 28.8

* To qualify, a player must have at least 3 attempts per team's games played