Softball - Game Statistics

Monday, April 24, 2023

  Legacy Christian Academy
 
9
   Dayton Christian
 
8

  1 2 3 4 5 6 7 R H E
Legacy Christian Academy 2 0 0 0 6 0 1 9 5 0
Dayton Christian 2 0 0 0 0 0 6 8 10 3


Legacy Christian Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Anna Angel (Sr) 5 1 1 0 0.200 0 0 0 0 1 0 0 0 0.200 0.200 2
Concetta Augustine (Jr) 4 2 2 0 0.500 0 0 0 2 0 0 0 0 0.667 0.500 4
Esther Augustine (So) 4 1 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 3
Olivia Augustine (Jr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Mya Jones (Sr) 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0.333 0.000 2
Caroline Kensinger (Sr) 4 0 0 0 0.000 0 0 0 2 1 0 0 0 0.333 0.000 1
Jocelyn Miller (So) 4 4 0 0 0.000 0 0 0 2 0 0 0 2 0.500 0.000 1
Hadassah Oliver (Jr) 4 2 1 1 0.250 0 0 0 3 0 0 0 0 0.571 0.250 3
Ali Solomon (So) 4 1 0 0 0.000 0 0 0 2 0 0 0 0 0.333 0.000 2
Yuki Zhao (Sr) 4 1 1 0 0.250 0 0 0 3 0 0 0 0 0.571 0.250 3
Team 40 13 5 1 0.125 0 0 0 18 2 0 0 2 0.417 0.125 22

Pitching IP H R ER BB SO HR ERA  
Concetta Augustine (Jr) 0.2 0 6 0 7 4 0 0.000  
Mya Jones (Sr) 0.0 0 0 0 6 0 0 0.000  
Team 0.2 0 6 0 13 4 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Dayton Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kallie Burr (Fr) 3 2 2 2 0.667 0 0 0 2 0 0 0 0 0.800 0.667 1
Emma Coolman (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Miah Curtner (Fr) 3 2 1 1 0.333 0 0 0 2 0 0 0 0 0.600 0.333 1
Sukara Hodge (Jr) 0 1 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Carrington Hunter (So) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Abby Kelly (Fr) 1 0 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 0
Emeline Kuvshinikov (So) 3 3 2 0 0.667 0 0 0 1 0 0 0 1 0.800 0.667 3
Jordan Miller (Jr) 4 0 2 0 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Evelyn Newton (So) 2 1 2 1 1.000 0 0 0 1 0 0 0 2 1.000 1.000 3
Evelyn Petersen (So) 2 1 1 1 0.500 0 0 0 1 0 0 0 2 0.800 0.500 1
Corrine Pledgure (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 1
Team 24 11 10 5 0.417 0 0 0 14 4 0 0 6 0.682 0.417 10

Pitching IP H R ER BB SO HR ERA  
Jordan Miller (Jr) 7.0 5 9 7 14 8 0 7.000  
Team 7.0 5 9 7 14 8 0 7.000  

Fielding PO A E FP  
Kallie Burr (Fr) 7 0 1 0.875  
Miah Curtner (Fr) 3 0 0 1.000  
Emeline Kuvshinikov (So) 3 2 0 1.000  
Jordan Miller (Jr) 4 0 1 0.800  
Evelyn Newton (So) 1 0 0 1.000  
Evelyn Petersen (So) 3 0 1 0.750  
Team 21 2 3 0.885