Baseball - Game Statistics

Tuesday, April 18, 2023

  Legacy Christian Academy
 
7
   Emmanuel Christian
 
10

  1 2 3 4 5 6 7 R H E
Legacy Christian Academy 1 0 4 0 0 0 2 7 10 4
Emmanuel Christian 3 0 1 2 3 1 0 10 11 4


Legacy Christian Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adriel Angel (Fr) 4 1 1 0 0.250 0 1 0 0 0 0 0 0 0.250 0.750 0
John Augustine (Fr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
David Cancino (So) 3 1 0 1 0.000 0 0 0 2 0 0 0 0 0.400 0.000 2
Timothy Chavies (Jr) 4 0 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Josh King (Fr) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Michael Little (Jr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
David Norris (So) 3 2 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Jacob Thompson (Fr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Nate Whitt (So) 4 1 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 33 7 10 6 0.303 0 1 0 4 4 0 0 0 0.378 0.364 2

Pitching IP H R ER BB SO HR ERA  
David Cancino (So) 0.2 1 0 0 1 2 0 0.000  
Timothy Chavies (Jr) 1.1 2 4 2 2 3 0 10.500  
Jacob Thompson (Fr) 4.0 8 6 4 0 6 0 7.000  
Team 6.0 11 10 6 3 11 0 7.000  

Fielding PO A E FP  
Adriel Angel (Fr) 4 0 0 1.000  
David Cancino (So) 0 1 1 0.500  
Josh King (Fr) 11 2 1 0.929  
Jacob Thompson (Fr) 2 1 2 0.600  
Nate Whitt (So) 1 0 0 1.000  
Team 18 4 4 0.846  


Emmanuel Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Beau Bowden (Sr) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 2
Ethan Herring (Sr) 3 0 1 1 0.333 0 0 0 0 2 0 0 1 0.500 0.333 0
Grady Kohl (Fr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Colin Linderman (Sr) 3 1 1 1 0.333 0 0 0 0 1 0 0 1 0.500 0.333 2
Grayson Lisle (Fr) 4 2 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Jack Meyer (So) 2 1 1 0 0.500 0 0 0 1 1 0 0 1 0.750 0.500 0
Skylar Nixon (Jr) 5 1 2 2 0.400 1 0 0 0 3 0 0 0 0.400 0.600 1
Austin Perks (So) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Josh Sanders (Sr) 2 1 2 2 1.000 0 0 0 0 0 0 0 2 1.000 1.000 0
Team 29 10 11 6 0.379 1 0 0 3 11 0 0 5 0.514 0.414 8

Pitching IP H R ER BB SO HR ERA  
Grady Kohl (Fr) 6.1 7 7 1 3 3 0 1.105  
Grayson Lisle (Fr) 0.2 0 0 0 1 1 0 0.000  
Team 7.0 7 7 1 4 4 0 1.000  

Fielding PO A E FP  
Beau Bowden (Sr) 4 0 0 1.000  
Grady Kohl (Fr) 0 1 2 0.333  
Colin Linderman (Sr) 3 0 1 0.750  
Grayson Lisle (Fr) 2 3 0 1.000  
Jack Meyer (So) 0 0 3 0.000  
Skylar Nixon (Jr) 2 0 0 1.000  
Austin Perks (So) 2 3 0 1.000  
Brock Rue (Fr) 8 0 1 0.889  
Josh Sanders (Sr) 0 0 1 0.000  
Team 21 7 8 0.778