Baseball - Game Statistics

Tuesday, May 2, 2023

  Yellow Springs
 
3
   Legacy Christian Academy
 
5

  1 2 3 4 5 6 7 R H E
Yellow Springs 0 1 0 0 0 2 0 3 5 2
Legacy Christian Academy 3 0 0 2 0 0 0 5 6 0


Yellow Springs
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brady Baker (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Joshua Clark (Sr) 2 1 1 0 0.500 1 0 0 0 1 0 0 1 0.667 1.000 0
Caleb Derrickson (Fr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Isaac Grushon (Jr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Krishan Miller (Sr) 3 1 2 1 0.667 0 1 0 0 0 0 0 0 0.667 1.333 0
Sam Miller (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lucas Price (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Shawn VanHoose (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hazen VanMeter (So) 3 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 25 3 5 3 0.200 1 1 0 1 13 0 0 1 0.259 0.320 0

Pitching IP H R ER BB SO HR ERA  
Joshua Clark (Sr) 6.0 4 5 2 5 4 0 2.333  
Team 6.0 4 5 2 5 4 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Legacy Christian Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adriel Angel (Fr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
John Augustine (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
David Cancino (So) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 1
Timothy Chavies (Jr) 1 2 1 0 1.000 0 0 0 3 0 0 0 0 1.000 1.000 0
Josh King (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Michael Little (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
David Norris (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jacob Thompson (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Nate Whitt (So) 2 1 2 3 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 23 5 6 4 0.261 0 0 0 5 4 0 0 0 0.393 0.261 2

Pitching IP H R ER BB SO HR ERA  
Jacob Thompson (Fr) 7.0 5 3 3 1 13 0 3.000  
Team 7.0 5 3 3 1 13 0 3.000  

Fielding PO A E FP  
Adriel Angel (Fr) 0 2 0 1.000  
David Cancino (So) 1 2 0 1.000  
Timothy Chavies (Jr) 13 1 0 1.000  
Jacob Thompson (Fr) 1 0 0 1.000  
Nate Whitt (So) 6 0 0 1.000  
Team 21 5 0 1.000