Baseball - Game Statistics

Friday, May 5, 2023

  Legacy Christian Academy
 
11
   Yellow Springs
 
2

  1 2 3 4 5 6 7 R H E
Legacy Christian Academy 2 0 1 0 5 2 1 11 7 3
Yellow Springs 1 0 1 0 0 0 0 2 1 4


Legacy Christian Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adriel Angel (Fr) 2 0 0 1 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
John Augustine (Fr) 3 0 0 1 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
David Cancino (So) 3 3 2 1 0.667 0 0 0 2 0 0 0 0 0.800 0.667 1
Timothy Chavies (Jr) 4 2 3 1 0.750 0 0 0 0 0 0 0 1 0.800 0.750 1
Josh King (Fr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Michael Little (Jr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
David Norris (So) 2 2 0 0 0.000 0 0 0 1 2 0 0 1 0.500 0.000 0
Jacob Thompson (Fr) 4 2 0 0 0.000 0 0 0 1 1 0 0 0 0.200 0.000 0
Nate Whitt (So) 2 1 0 2 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Team 27 11 7 7 0.259 0 0 0 8 8 0 0 3 0.474 0.259 2

Pitching IP H R ER BB SO HR ERA  
Timothy Chavies (Jr) 7.0 1 2 1 0 14 0 1.000  
Team 7.0 1 2 1 0 14 0 1.000  

Fielding PO A E FP  
Adriel Angel (Fr) 2 0 0 1.000  
David Cancino (So) 1 2 1 0.750  
Timothy Chavies (Jr) 2 0 1 0.667  
Josh King (Fr) 14 0 0 1.000  
Nate Whitt (So) 2 1 1 0.750  
Team 21 3 3 0.889  


Yellow Springs
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brady Baker (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Antonio Chaiten (Jr) 3 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 2
Joshua Clark (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Caleb Derrickson (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Isaac Grushon (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Krishan Miller (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sam Miller (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Shawn VanHoose (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hazen VanMeter (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 24 2 1 0 0.042 0 0 0 0 14 0 0 0 0.042 0.042 4

Pitching IP H R ER BB SO HR ERA  
Isaac Grushon (Jr) 2.0 3 3 3 3 2 0 10.500  
Krishan Miller (Sr) 5.0 6 8 3 4 5 0 4.200  
Team 7.0 9 11 6 7 7 0 6.000  

Fielding PO A E FP  
Team 0 0 0 0.000