Baseball - Game Statistics

Tuesday, April 25, 2023

  Emmanuel Christian
 
11
   Yellow Springs
 
1

  1 2 3 4 5 6 7 R H E
Emmanuel Christian 4 1 0 0 2 0 4 11 7 3
Yellow Springs 0 0 0 0 0 1 0 1 3 9


Emmanuel Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Beau Bowden (Sr) 4 1 2 3 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Ethan Herring (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grady Kohl (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Colin Linderman (Sr) 3 1 2 1 0.667 0 0 0 0 0 0 0 1 0.750 0.667 2
Eli Linson (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grayson Lisle (Fr) 5 2 1 2 0.200 1 0 0 0 0 0 0 0 0.200 0.400 0
Jack Meyer (So) 3 2 0 1 0.000 0 0 0 1 0 0 0 1 0.400 0.000 2
Skylar Nixon (Jr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Austin Perks (So) 5 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brock Rue (Fr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josh Sanders (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 35 11 7 7 0.200 1 0 0 1 2 0 0 3 0.282 0.229 7

Pitching IP H R ER BB SO HR ERA  
Colin Linderman (Sr) 1.0 0 0 0 1 3 0 0.000  
Jack Meyer (So) 6.0 3 1 0 3 10 0 0.000  
Team 7.0 3 1 0 4 13 0 0.000  

Fielding PO A E FP  
Beau Bowden (Sr) 13 0 0 1.000  
Grady Kohl (Fr) 5 0 0 1.000  
Grayson Lisle (Fr) 1 1 0 1.000  
Jack Meyer (So) 0 3 0 1.000  
Austin Perks (So) 2 2 0 1.000  
Brock Rue (Fr) 0 0 3 0.000  
Team 21 6 3 0.900  


Yellow Springs
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brady Baker (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Antonio Chaiten (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Joshua Clark (Sr) 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Caleb Derrickson (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Isaac Grushon (Jr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Krishan Miller (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sam Miller (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Jake Ortiz-Thornton (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Shawn VanHoose (Sr) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Hazen VanMeter (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 1 6 1 0.240 0 0 0 4 12 0 0 0 0.345 0.240 2

Pitching IP H R ER BB SO HR ERA  
Joshua Clark (Sr) 7.0 9 11 6 2 3 0 6.000  
Team 7.0 9 11 6 2 3 0 6.000  

Fielding PO A E FP  
Team 0 0 0 0.000